Orientation
Build a two-floor display from physical logic
Objective
Test a common-anode seven-segment display, control it with an SN74LS47 BCD decoder/driver, and design NAND/NOT logic that converts two elevator pushbuttons into the BCD inputs for floors 1 and 2.
Verify all seven segments, then form the character L.
Display and record decimal digits 0 through 9.
Derive, build, and demonstrate two floor-button states.
Remove bench power before adding, removing, or moving IC, display, resistor, pushbutton, or jumper connections. Set the supply to 5 V with a protective current limit while disconnected, and obtain the required instructor check before first power-up.
| Part | Quantity | Role |
|---|---|---|
| SN74LS47 | 1 | BCD-to-seven-segment decoder/driver |
| CD74HC05E | 1 | Six open-drain inverters |
| SN74LS20 | 2 | Four total 4-input NAND gates |
| INND-TS40RAB | 1 | Common-anode red seven-segment display |
| 220 Ω resistors | 7 | One current limiter per segment |
| 100 Ω resistors | 3 provided; 1 used | Common-anode protection connection shown in the display circuits |
| 1 kΩ pull-up resistors | 4 | Two pushbutton nodes and two used HC05 outputs |
| Pushbuttons | 4 provided; 2 used | Floor 1 and Floor 2 commands |
| Breadboard and jumper wires | 1 set | Physical construction |






